New Hope Borough:
NEW HOPE BOROUGH COUNCIL – 2 YEAR (VOTE FOR 1)
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Michele M. Becci (Dem) | 787 | 98.38% | |||
Write-in | 13 | 1.63% |
Contest: NEW HOPE BOROUGH COUNCIL – 4 YEAR, VOTE FOR 3
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Louise Feder (Dem | 746 | 33.08% | |||
Ken Maisel (Dem) | 745 | 33.04% | |||
Kelly Whitman (Dem) | 741 | 32.86% | |||
Write-in | 15 | 0.67% | |||
Write-in | 5 | 0.22% | |||
Write-in | 3 | 0.13% |
Solebury Township:
SOLEBURY TOWNSHIP SUPERVISOR – 6 YEAR (VOTE FOR 1)
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Christy Cheever (Dem) | 2,384 | 63.71% | |||
John DeAndrea (Rep) | 1,357 | 36.26% | |||
Write-in | 1 | 0.03% |
Contest: SOLEBURY TOWNSHIP AUDITOR – 6 YEAR, VOTE FOR 1
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Allison Glickman (Dem) | 2,725 | 97.85% | |||
Write-in | 60 | 2.15% |
New Hope-Solebury School Board:
NEW HOPE – SOLEBURY SCHOOL DIRECTOR – 4 YEAR (VOTE FOR 5)
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
John Augenblick (Democratic/Republican) | 3,428 | 17.97% | |||
Montu Patel (Democratic/Republican) | 3,213 | 16.84% | |||
Judy McHenry Finn (Democratic/Republican) | 3,194 | 16.74% | |||
Linda Szwedo (Dem) | 3,090 | 16.20% | |||
Nik Heble (Dem) | 3,060 | 16.04% | |||
Ronald Felix (Rep) | 1,536 | 8.05% | |||
Donald Martin, Jr. (Rep) | 1,514 | 7.94% | |||
Write-in | 31 | 0.16% | |||
Write-in | 8 | 0.04% | |||
Write-in | 5 | 0.03% | |||
Write-in | 0 | 0.00% | |||
Write-in | 0 | 0.00% |
Leave a Comment